Name/Number of Road | Advice | Direction |
---|---|---|
DTC | RPK | |
Waterside Drive | T/L Left | |
Station Road | AS,NS | Becomes |
Langley Park Road | FPK(Red Lion CP) | R/A left 1st exit |
Wood Lane | FPK (Crooked Billet CP) | R/A left 1st exit |
Uxbridge Road | 3rd T/L turn right | |
The Frithe | AS NS ES PPK PUR Start I.D |
EOR right |
Knolton Way | NS | 1st right |
The Normans | AS NS PPK | EOR right |
Berryfield | EOR left | |
The Frithe | T/L left (Guidance – turn left at T/L) | |
Uxbridge Road | R/A 3rd exit (can use either lane to take 3rd exit) |
|
Slough Road | 1st right | |
Swallow Street | NS HS | Becomes |
Love Lane | NS ES PUR | EOR Right |
Langley Park Road | R/A ahead 1st exit | |
Langley Park Road | Becomes | |
Station Road | T/L Right | |
Waterside Drive | End I.D | 2nd Right |
DTC | RPK |
Name/Number of Road | Advice | Direction |
---|---|---|
DTC Start ID | RPK | Left |
Waterside Drive | T/L Left | |
Station Road | Becomes | |
Langley Park Road | Mini R/A left 1st exit | |
Wood Lane | F/P Crooked Billet C/P | R/A left 1st exit |
Uxbridge Road | R/A right 3rd exit | |
Wellington Street | 2nd left | |
Wexham Road | EOR right | |
High Street | 1st left (mandatory left) | |
The Grove | N/S A/S | R/A 2nd exit |
St Laurence Way | R/A 2nd exit | |
Upton Court Road END ID |
N/S F/P Upton Car Park |
3rd left |
Buckland Avenue | N/S A/S E/S | 1st right |
Park Lane | N/S R/P A/S | EOR left |
Quaves road | 1st Right | |
St Bernards Road | N/S A/S RREV PPK | EOR left |
London Road | T/L Right | |
Langley Road | T/L left | |
Station Road | End I.D | 3rd Left (Immediately after Station Road bridge) |
Waterside Drive | R/R | 2nd Right |
DTC | RPK |
Name/Number of Road | Advice | Direction |
---|---|---|
DTC Start ID | RPK | Left |
Waterside Drive | T/L Left | |
Station Road | Becomes | |
Langley Park Road | Signs to Denham | Mini R/A left 1st exit |
Wood Lane | Signs to Uxbridge | R/A right 1st exit |
Slough Road | Signs to Iver | R/A right |
Advise turn right | 2nd roundabout | |
Bangors Road South | Signs to Uxbridge | R/A left |
High Street | Signs to Richings Park | R/A right |
Thorney Lane | Signs to Shops | 1st Right after bridge |
Bathurst Walk | END ID | Becomes |
Syke Cluan | NS AS RR ES | EOR right |
North Park | 2nd T/L right | |
Market Lane | INS AS RPP RREV | 1st left |
Burroway Road | INS AS RPP RREV | 1st left |
Seacourt Road | INS AS RPP RREV | EOR left |
Thames Road | EOR right | |
Parlaunt Road | EOR right | |
High Street | T/L ahead | |
Station Road | 3rd Left (just after bridge) | |
Waterside Drive | R/R | 2nd Right |
DTC | RPK |
Name/Number of Road | Advice | Direction |
---|---|---|
DTC | RPK | |
Waterside Drive | Start ID | T/L Left |
Station Road | Becomes | |
Langley Park Road | FPK (Red lion CP) | R/A ahead 2nd exit - Advice right lane |
Langley Park Road | 1st right | |
Mansion Lane | N/S D/S | Becomes |
Holly Hill Lane | Advise turn right | Becomes |
Market Lane | R/A left 1st exit | |
Market Lane | N/S | EOR T/L right |
Parlaunt Road | FPK (Leisure centre CP) | 3rd left |
Tamar Way | END ID | 2nd right |
Humber Way | N/S A/S | EOR right |
Common Road | N/S A/S | EOR left |
High Street Langley | T/L left | |
London Road | R/A right 3rd exit | |
Majors Farm Road | Mini R/A Right | |
Riding Court Road | R/A Right 2nd exit - Advise treat as a right turn. |
|
Ditton Road | N/S END I/D | T/L ahead |
Langley High Street | T/L left | |
Trelawney Avenue | N/S A/S R/R | 3rd Right |
Spencer Road | N/S A/S R/R | R/A right 3rd exit |
Langley Road | T/L Left | |
Station Road | Left (just after bridge) | |
Waterside Drive | 2nd Right | |
DTC | RPK |
Name/Number of Road | Advice | Direction |
---|---|---|
DTC | RPK | Left |
Waterside Drive | NS AS | T/L right |
Station Road | FPK (Harrow market car park) | T/L right |
Langley Road | FPK (college/pavilion car park) | R/A ahead 2nd exit |
Langley Road | NS | T/L left |
London Road | 2nd right | |
St Bernards Road A/S | AS PPK | EOR right |
Quaves Road | 2nd left | |
Buckland Ave Start I.D. | NS AS ES R/R PPK | EOR right |
Upton Court Road | NS R/R FPK (Upton Court Park) | R/A right 4th exit |
Yew Tree Road A412 | Becomes | |
Uxbridge Road | R/A ahead 2nd exit | |
Uxbridge Road | R/A right 4th exit | |
Wood Lane | R/A right 2nd exit | |
Langley Park Road | T/L right | |
Waterside Drive End I.D | 2nd Right | |
DTC | RPK |
Name/Number of Road | Advice | Direction |
---|---|---|
DTC | RPK | |
Waterside Drive | Start I.D | T/L right |
Station Road F/P | FPK (Harrow market CP) | T/L ahead |
High Langley Road | 1st left | |
Meadfield Road | AS NS | 3rd right |
Kennett Road | AS NS PPK | 1st left |
Borroway Road | NS ES PUR | EOR right |
Market Lane | T/L left | |
Parlaunt Road | T/L ahead | |
North Park | 2nd Left (Just before priority sign) | |
Syke Cluan | AS NS ES PPK PUR | Becomes |
Bathurst Walk | EOR left | |
Thorney Lane South | R/A left 1st exit | |
High Street Iver | HS End I.D | R/A right 2nd exit |
Bangors Road South | Left at double mini R/A | |
Slough Road | NS | R/A left 1st exit |
Wood Lane | R/A right 2nd exit | |
Langley Park Road | FPK (Red Lion pub CP) | T/L right |
Waterside Drive End I.D | 2nd Right | |
DTC | RPK |
Name/Number of Road | Advice | Direction |
---|---|---|
DTC | ||
Waterside Drive | AS NS | T/L left |
Station Road | Becomes | |
Langley Park Road | FPK (Red Lion CP) | R/A turn left 1st exit |
Wood Lane | FPK (Crooked Billet CP) | R/A left 1st exit |
Uxbridge Road | At second set of Lights Advice turning right at the next set. |
3rd T/L turn right |
The Frithe | AS NS ES PPK | 2nd Right |
Berryfield | AS PPK | 2nd left |
The Cherries | AS NS PPK | 1st left |
Link Road | EOR Left | |
The Normans | 1st right | |
Prestwood | NS PPK | EOR right |
The Frithe | AS NS ES PPK PUR Start I.D | EOR left |
Knolton Way | R/A right 3rd exit | |
Wexham Road | R/A ahead 2nd exit | |
Wexham Street | FPK The Plough or The STAG pub | 4th right |
Rowley Lane | Becomes | |
Black Park Road | EOR left | |
Uxbridge Road | R/A 4th exit right | |
Wood Lane | R/A 2nd exit right | |
Langley Park Road | T/L right | |
Waterside Drive | End I.D | 2nd Right |
DTC | RPK |
Name/Number of Road | Advice | Direction |
---|---|---|
DTC | RPK | left |
Waterside Drive | Start I.D | T/L right |
Station Road | FPK (Harrow market car park) | T/L Ahead |
High Street Langley | T/L Ahead | |
Ditton Road | NS | R/A Ahead 1st exit |
Riding Court Road | Mini R/A left 1st exit | |
London road | 4th right ( into triangle give way) |
|
Ditton road | N/S A/S End ID (Switch off satnav) |
3rd right |
Montrose way | NS | Ahead (cross road) |
Fairfield Avenue | N/S A/S ES RREV PPKN | EOR right |
Montrose way | EOR right | |
London road becomes major's Farm road |
Honda roundabout 2nd exit | |
London road A4 | T/L turn right. | |
Langley High Street | T/L Left | |
Trelawney Avenue | A/S N/S E/S | 3Rd Right |
Spencer Road | A/S N/S | R/A Right 3rd Exit |
Langley Road | T/L Left | |
Station Road | 3rd Left (Immediately after bridge) |
|
Waterside Drive | 2nd Right | |
DTC | RPK |
Name/Number of Road | Advice | Direction |
---|---|---|
DTC | RPK | |
Waterside Drive | Start I.D (EOR right - Follow signs to HOUNSLOW) |
T/L right |
Station Road | FBK (Harrow market CP) | T/L Ahead |
High Street Langley | Follow signs to COLNBROOK | 3rd T/L left |
London Road | Follow signs to DATCHET | R/A right 3rd exit |
Majors Farm Road | Becomes | |
London road | Follow signs to WINDSOR | R/A ahead 1st exit |
London road | Follow signs to SLOUGH N/S | R/A right 2nd exit |
The Green | R/A ahead 2nd exit | |
Slough Road | N/S | R/A ahead 2nd exit |
Slough Road | Becomes | |
Datchet Road | NS (Follow signs to UPTON COURT PARK) |
R/A right 4th exit |
Upton Court Road | 3rd left | |
Buckland Avenue | AS NS ES PPK PUR | EOR right |
Quaves Road | AS NS. RREV | 1st left |
St Bernards Road | AS NS PPK | EOR left |
London Road | T/L right | |
Langley Road | NS | R/A ahead 2nd exit |
Langley Road | R/A left 1st exit | |
Station Road | 3rd Left (after the low bridge) | |
Waterside Drive | 2nd Right | |
DTC | RPK |
Name/Number of Road | Direction |
---|---|
DTC Start ID |
Left |
Waterside Drive | T/L right |
Station Road | 1st Right |
Alderbury Road N/S A/S EIS R/R |
4th Left |
Darwin Rd | EOR Left |
Talbot Ave. N/S | EOR Right |
Langley Rd. N/S | 4th Right |
Hillary Rd becomes Downs Road N/S A/S H/S E/S R/R |
EOR Right |
Middlegreen Road | Immediate left |
Halkingcroft becomes Turner Road. N/S E/S R/RR/P |
EOR Left |
Langley Rd | 3rd Right |
Lynwood Ave N/S A/S R/P |
EOR Left |
London Road (Advise to turn right at T/L) |
T/L Right |
Upton Court Rd N/S | R/A ahead 2nd exit |
Upton Court Rd (F/B/P Upton Court) |
1st Right |
Quaves Rd N/S E/S R/R |
1st Right |
St.Bernard's Road End ID N/S A/S R/P |
EOR Left |
London Road (Just past Lascelles Road-advise candidate to use the left lane. Then at the roundabout to position the vehicle to turn right 3rd exit, signed towards Uxbridge. |
R/A Right 3rd exit |
Uxbridge Road (approx 3 miles) | R/A Right 4th exit |
Wood Lane | R/A Right 2nd exit |
Langley Park Road | T/L Right |
Waterside Drive | 2nd Right |
DTC |